Super hard alloy non-standard custom parts
Alloy plate
JMS-125 Series
Classification:
Accessories:
E-mail:
JMS-125 Series alloy plate
| Type | Dimensions(mm) Tol.(mm) |
||
| Length L (+0.6~+2) |
Width W (+0.6~+2) |
Height H (+0.2~+0.4) |
|
| JMS125015 | 125 | 65 | 1.5 |
| JMS125020 | 125 | 65 | 2.0 |
| JMS125025 | 125 | 65 | 2.5 |
| JMS125030 | 125 | 65 | 3.0 |
| JMS125035 | 125 | 65 | 3.5 |
| JMS125040 | 125 | 65 | 4.0 |
| JMS125045 | 125 | 65 | 4.5 |
| JMS125050 | 125 | 65 | 5.0 |
| JMS125055 | 125 | 65 | 5.5 |
| JMS125060 | 125 | 65 | 6.0 |
| JMS125065 | 125 | 65 | 6.5 |
| JMS125070 | 125 | 65 | 7.0 |
| JMS125075 | 125 | 65 | 7.5 |
| JMS125080 | 125 | 65 | 8.0 |
| JMS125085 | 125 | 65 | 8.5 |
| JMS125090 | 125 | 65 | 9.0 |
| JMS125095 | 125 | 65 | 9.5 |
| JMS1250100 | 125 | 65 | 10.0 |
| JMS1250105 | 125 | 65 | 10.5 |
| JMS1250110 | 125 | 65 | 11.0 |
| JMS1250115 | 125 | 65 | 11.5 |
| JMS1250120 | 125 | 65 | 12.0 |
| JMS1250125 | 125 | 65 | 12.5 |
| JMS1250130 | 125 | 65 | 13.0 |
| JMS1250135 | 125 | 65 | 13.5 |
| JMS1250140 | 125 | 65 | 14.0 |
| JMS1250145 | 125 | 65 | 14.5 |
| JMS1250150 | 125 | 65 | 15.0 |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number