Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


Indexable Cartridge

S..G..R/L 90° Cartridge



Picture Name

Classification:

Boring Unit


Picture Name

Accessories:


S..G..R/L 90° Cartridge

Model Stock Insert Dimension(mm)  Weight(kg)
Left Hand Right Hand L R H F h I L Dmin
SCGPL06CA-05 SCGPR06CA-05     CP..050204 6 8 8.5 12 25 20 0.03
SCGCL08CA-06 SCGCR08CA-06     CC..060204 8 10 11 17 32 25 0.04
SCGCL10CA-09 SCGCR10CA-09     CC..09T308 10 14 15 20 50 40 0.07
SCGCL12CA-09 SCGCR12CA-09     CC..09T308 12 20 20 20 55 50 0.11
SCGCL12CA-12 SCGCR12CA-12     CC..120408 12 20 20 20 55 50 0.11
STGCL08CA-09 STGCR08CA-09     TC..090204 8 10 11 17 32 25 0.04
STGCL10CA-11 STGCR10CA-11     TC..110204 10 14 15 20 50 40 0.07
STGCL12CA-16 STGCR12CA-16     TC..16T308 12 20 20 20 55 50 0.11

 

Spare Parts

Insert Screw Wrench
CP..050204 SIC022063 370 T7×35
CC..060204 SIC025065 370 T7×35
CC..09T308 SIC035080 365 T15×45
CC..120408 SID040110 365 T15×45
TC..090204 SIC022063 370 T7×35
TC..110204 SIC025065 370 T7×35
TC..16T308 SIC035080 365 T15×45

Product Message