Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


Indexable Cartridge

S..F..R/L 90° Cartridge



Picture Name

Classification:

Boring Unit


Picture Name

Accessories:


S..F..R/L 90° Cartridge

Model Stock Insert Dimension(mm) Weight(kg)
Left Hand Right Hand Left Right H F h I L Dmin
SCFPL06CA-05 SCFPRO6CA-05     CP..050204 6 8 8.5 12 25 20 0.03
SCFCL08CA-06 SCFCR08CA-06     CC..060204 8 10 11 17 32 25 0.04
SCFCL10CA-09 SCFCR10CA-09     CC..09T308 10 14 15 20 50 40 0.07
SCFCL12CA-09 SCFCR12CA-09     CC..09T308 12 20 20 20 55 50 0.11
SCFCL12CA-12 SCFCR12CA-12     CC..120408 12 20 20 20 55 50 0.11
STFCL08CA-09 STFCR08CA-09     TC..090204 8 10 11 17 32 25 0.04
STFCL10CA-11 STFGR10CA-11     TC..110204 10 14 15 20 50 40 0.07
STFCL12CA-16 STFCR12CA-16     TC..16T308 12 20 20 20 55 50 0.11

 

SPARE PARTS

Insert Screw Wrench
CP..050204 SIC022063 370 T7×35
CC..060204 SIC025065 370 T7×35
CC..09T308 SIC035080 365 T15×45
CC..120408 SID040110 365 T15×45
TC..090204 SIC022063 370 T7×35
TC..110204 SIC025065 370 T7×35
TC..16T308 SIC035080 365 T15×45

 


Product Message