PRODUCTS CENTER
Papua New Guinea Traditional Series
Category:
Product Description
Traditional Series
Main Grade
| Grade | Grain size | Bond phase content (%) |
Density (g/ cm3) |
Hardness (HRA) |
Bending strength (N/mm2) |
| YG8 | 1.6~2.4 | 8 | 14.75 | 89.9 | 3000 |
| YG11 | 11 | 14.45 | 88 | 3200 | |
| YG15 | 15 | 14.05 | 87 | 3300 | |
| YG20 | 20 | 13.55 | 85 | 3400 |
Specification
|
L (mm) |
B (mm) |
H (mm) |
Tolerance | ||
| Sintered Block | |||||
| L | B | H | |||
| 100 | 100 | 1~70 | 0~+2.0 | 0~+2.0 | +0.3~+0.6 |
| 105 | 105 | 1~70 | 0~+2.0 | 0~+2.0 | +0.3~+0.6 |
| 150 | 150 | 10~70 | 0~+2.0 | 0~+2.0 | +0.3~+0.6 |
| 200 | 200 | 10~70 | 0~+3.0 | 0~+3.0 | +0.3~+0.6 |
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number