Other cermet materials and products
Forward turning blade
TPGB/W
Classification:
Accessories:
E-mail:
| Type | Size | ||||
| I.C(mm) | S(mm) | φD(mm) | r(mm) | α(°) | |
| TPGB090202 | 5.86 | 2.68 | 2.5 | 0.2 | 11 |
| TPGB090204 | 0.4 | ||||
| TPGW090202 | 5.86 | 2.68 | 2.5 | 0.2 | |
| TPGW090204 | 0.4 | ||||
| TPGW110301 | 6.65 | 3.48 | 3.3 | 0.1 | |
| TPGW110302 | 0.2 | ||||
| TPGW110304 | 0.4 | ||||
| TPGW110308 | 0.8 | ||||
| TPGW160304 | 9.525 | 4.4 | 0.4 | ||
| TPGW160308 | 0.8 | ||||
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number