High performance cutting tool materials
Cutting steel wire
High purity high carbon steel wire
Classification:
Accessories:
E-mail:
High purity high carbon steel wire
| Specification(um) | Diameter(um) | Ovality(um) | Breaking force (N) | Ensile strength (Mpa) |
| 40 | 40±1 | <0.8 | ≥5.5 | 4300-4800 |
| 42 | 42±1 | <0.8 | ≥6.5 | 4300-4800 |
| 45 | 45±1 | <0.8 | ≥7.5 | 4300-4800 |
| 47 | 47±1 | <0.8 | ≥8.0 | 4300-4800 |
| 49 | 49±1 | <0.8 | ≥8.5 | 4300-4800 |
| 50 | 50±1 | <0.8 | ≥9.2 | 4300-4800 |
| 55 | 55±1 | <0.8 | ≥10.5 | 4300-4800 |
| 60 | 60±1 | <0.8 | ≥12.5 | 4300-4800 |
| 65 | 65±1 | <0.8 | ≥14.5 | 4300-4800 |
| 70 | 70±1 | <0.8 | ≥16.5 | 4300-4800 |
| 80 | 80±3 | Max 3 | ~19±4 | ~3800 |
| 90 | 90±3 | Max 3 | ~24±4 | ~3800 |
| 100 | 100±3 | Max 3 | ~29±4 | ~3700 |
| 105 | 105±3 | Max 3 | ~32±5 | ~3700 |
| 110 | 110±3 | Max 3 | ~35±5 | ~3700 |
| 115 | 115±3 | Max 3 | ~38±5 | ~3700 |
| 120 | 120±3 | Max 3 | ~42±5 | ~3700 |
| 125 | 125±3 | Max 3 | ~45±5 | ~3700 |
| 130 | 130±3 | Max 3 | ~49±5 | ~3700 |
| 135 | 135±3 | Max 3 | ~51±5 | ~3600 |
| 140 | 140±3 | Max 3 | ~56±5 | ~3600 |
| 250 | 250±3 | Max 3 | ~159±15 | ~3200 |
| 300 | 300±3 | Max 3 | ~205±15 | ~2900 |
| 350 | 350±3 | Max 3 | ~280±15 | ~2900 |
| Note: The above parameters are nominal values for reference only. The specific indicators are subject to the technical agreement. | ||||
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number