High performance cutting tool materials
Fast-moving wire
Special wire cut molybdenum wire
Classification:
Accessories:
E-mail:
Special wire cut molybdenum wire
| Name | Grade | Specification range(mm) | Packaging |
Feature |
| Special wire cut molybdenum wire | MoC | 0.06-0.35 | Plastic reel, vacuum, paper box | Due to the addition of elements, the strength is higher, wear resistance and service life is good. |
Commonly used wire cut fine molybdenum wire grade standard
| Diameter mm | Grade minimum length standard m | |||
| Class 1 | Class 2 | Class 3 | Overgauge | |
| 0.08-0.14 | 2000 | 1000 | 600 | 200 |
| 0.15-0.18 | 1800 | 1000 | 600 | 200 |
| 0.19-0.25 | 1200 | 1000 | 600 |
200 |
| Diameter d (mm) | Fixed length | Length variation (m) |
| 0.06≤d≤0.10 | 3000、4000、5000 | +0~10 |
| 0.10<d≤0.19 | 2000、2400、3000、4000、5000 | +0~10 |
| 0.19<d≤0.25 | 1600、1400、2000 | +0~10 |
| 0.25<d≤0.35 | 1000、1200 | +0~10 |
| Note: fixed length can also be determined according to user requirements | ||
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number