Super hard alloy non-standard custom parts
合金制砂条
TC-3 Series
Classification:
Accessories:
E-mail:
TC-3 Series Carbide VSI Strips
| Type | Dimensions(mm) Tol.(mm) |
|||||
| Length L | Width W | Height H | Floor radian U | Chamfer | Approximate Net weight (g) | |
| TC31882008 | 188 | 20 | 8 | R406 | 1*45° | 852 |
| TC31882508 | 188 | 25 | 8 | R406 | - | 1063 |
| TC31901709B | 190 | 17.5 | 9.5 | R500 | 1*45° | 761 |
| TC31931507 | 193 | 15 | 7 | R521.85 | - | 566.6 |
| TC31901707A | 190 | 17.5 | 7 | R500 | 1*45° | 639 |
| TC32302308A | 230 | 23 | 8.5 | R1020 | 1*45° | 998 |
| TC32752308A | 275 | 23 | 8.5 | R987 | - | 1388 |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number