Super hard alloy non-standard custom parts
Carbide VSI Strips
TC-1 Series
Classification:
Accessories:
E-mail:
TC10/11 Series Carbide VSI Strips
| Type | Dimensions(mm) Tol.(mm) |
||||
| Length L | Width W | Height H | Chamfer | Approximate Net weight(g) | |
| TC10501220 | 50 | 12 | 20 | 1*45° | 179 |
| TC10521019A | 52.5 | 10 | 19 | 1*45° | 141 |
| TC10551220 | 55 | 12 | 20 | 1*45° | 190 |
| TC10601223 | 60 | 12 | 23 | 1*45° | 242 |
| TC10601032 | 60 | 10 | 32 | 1*45° | 276 |
| TC11101220A | 110.5 | 12 | 20 | 1*45° | 390 |
| TC11601223 | 160 | 12 | 23 | 1*45° | 742 |
| TC11441223 | 144 | 12 | 23 | 1*45° | 570 |
| TC11001223 | 100 | 12 | 23 | 1*45° | 392 |
| TC11001323 | 100 | 13 | 23 | 1*45° | 445 |
| TC11031323 | 103 | 13 | 23 | 1*45° | 447 |
| TC11051020 | 105 | 10 | 20 | 1*45° | 309 |
| TC11051323 | 105 | 13 | 23 | 1*45° | 460 |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number