Super carbide cutting tools
Spiral Mill
4111
Classification:
Thread Mill
Accessories:
E-mail:
Spiral Mill
| Model | Dimension | Grade |
Bottom Hole Dia. |
|||||||
| D | d₁ | P | d₂ | l₁ | l₂ | Blades | KTG4015 | YK40F | d | |
| 4111-M3*0.5 | M3 | 2.35 | 0.5 | 4 | 50 | 6 | 3 | 2.5 | ||
| 4111-M4*0.7 | M4 | 3.15 | 0.7 | 4 | 50 | 8 | 3 | 3.3 | ||
| 4111-M5*0.5 | M5 | 4.3 | 0.5 | 6 | 50 | 10 | 3 | 4.5 | ||
| 4111-M5*0.8 | M5 | 4 | 0.8 | 6 | 50 | 10 | 3 | 4.2 | ||
| 4111-M6*0.75 | M6 | 5 | 0.75 | 6 | 60 | 12 | 4 | 5.25 | ||
| 4111-M6*1 | M6 | 4.75 | 1 | 6 | 60 | 12 | 4 | 5 | ||
| 4111-M8*1 | M8 | 6.65 | 1 | 8 | 60 | 16 | 4 | 7 | ||
| 4111-M8*1.25 | M8 | 6.45 | 1.25 | 8 | 60 | 16 | 4 | 6.75 | ||
| 4111-M10*4 | M10 | 8.55 | 1 | 10 | 75 | 20 | 4 | 9 | ||
| 4111-M10*1.5 | M10 | 8.1 | 1.5 | 10 | 75 | 20 | 4 | 8.5 | ||
| 4111-M12*1.25 | M12 | 10.25 | 1.25 | 12 | 75 | 24 | 4 | 10.75 | ||
| 4111-M12*1.75 | M12 | 9.75 | 1.75 | 12 | 75 | 24 | 4 | 10.25 | ||
| 4111-M14*1 | M14 | 12.35 | 1 | 14 | 75 | 20 | 4 | 13 | ||
| 4111-M14*1.5 | M14 | 11.9 | 1.5 | 14 | 75 | 28 | 4 | 12.5 | ||
| 4111-M14*2 | M14 | 11.4 | 2 | 14 | 75 | 28 | 4 | 12 | ||
| 4111-M16*2 | M16 | 13.3 | 2 | 16 | 90 | 32 | 6 | 14 | ||
| 4111-M18*1 | M18 | 16.15 | 1 | 18 | 90 | 20 | 6 | 17 | ||
| 4111-M18*2.5 | M18 | 14.75 | 2.5 | 18 | 90 | 36 | 6 | 15.5 | ||
| 4111-M20*2 | M20 | 17.1 | 2 | 18 | 100 | 40 | 6 | 18 | ||
| 4111-M20*2.5 | M20 | 16.65 | 2.5 | 18 | 100 | 40 | 6 | 17.5 | ||
Work Piece List
| Grade |
Malleable Steel HB≤180 |
Carbon Steel Alloy Steel |
Pre-hardened Steel, Hardened Steel |
Stainless Steel |
Cast Iron |
Nodular Cast Iron |
Aluminium Alloy |
Copper Alloy |
Calorite | ||
| ~40HRC | ~50HRC | ~60HRC | |||||||||
| KTG4015 | o | ◎ | o | o | o | ||||||
| YK40F | o | o | o | ||||||||
◎Best Fit oFit
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number