Super carbide cutting tools
TM-4E
Four-Flute Straight Shank End Mill
With unequal tooth structure, it is suitable for milling titanium alloy material.
Classification:
Series TM
Accessories:
E-mail:
TM-4E Four-Flute Straight Shank End Mill 38°

With unequal tooth structure, it is suitable for milling titanium alloy material.

| Model | D | d | H | L | β | Teeth Z | Stock |
| TM-4E-D6.0 | 6.0 | 6 | 16 | 50 | ∠38° | 4 | o |
| TM-4E-D8.0 | 8.0 | 8 | 20 | 60 | ∠38° | 4 | o |
| TM-4E-D10.0 | 10.0 | 10 | 25 | 75 | ∠38° | 4 | o |
| TM-4E-D2.0 | 12.0 | 12 | 30 | 75 | ∠38° | 4 | o |
| TM-4E-D14.0 | 14.0 | 14 | 35 | 90 | ∠38° | 4 | o |
| TM-4E-D16.0 | 16.0 | 16 | 35 | 90 | ∠38° | 4 | o |
| TM-4E-D20.0 | 20.0 | 20 | 45 | 100 | ∠38° | 4 | o |
| TM-4E-D25.0 | 25.0 | 25 | 50 | 110 | ∠38° | 4 | o |
● Stock o Make-to-order
Work Piece List
| Work Piece | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
Carbon Steel |
Alloy Steel |
Pre-hardened Steel, Hardened Steel |
Stainless Steel |
Cast Iron |
Copper alloy aluminum alloy magnesium alloy and other non-ferrous metals |
High-speed Steel |
Special Steel |
Calorite | Superalloy |
Titanium Alloy |
Refractory Alloy |
High Hardness Material |
|||
| -40HRC | -50HRC | -55HRC | -68HRC | ||||||||||||
| o | o | o | ◎ | ◎ | |||||||||||
◎Best Fit oFit
TM-4E Cutting Data
| Work Piece |
Processing Method |
Cutting Value (mm) |
Diameter | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | |
![]() |
||||||||||||
|
Titanium Alloy Calorite |
Side Milling | ap≤1.5D | Rotate Speed(min-1) | 2654 | 1990 | 1592 | 1327 | 1137 | 995 | 796 | 637 | |
| ae≤0.2D | Cutting Speed(m/min) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Feed Speed(mm/z) | 0.03~0.05 | 0.035~0.058 | 0.036~0.061 | 0.038~0.065 | 0.038~0.065 | 0.04~0.072 | 0.041~0.09 | 0.043~0.10 | ||||
| Slot Milling | ap≤0.3D | Rotate Speed(min-1) | 2654 | 1990 | 1592 | 1327 | 1137 | 995 | 796 | 637 | ||
| ae≤1D | Cutting Speed(m/min) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Feed Speed(mm/z) | 0.024~0.04 | 0.028~0.046 | 0.028~0.049 | 0.03~0.052 | 0.03~0.052 | 0.032~0.058 | 0.033~0.072 | 0.034~0.08 | ||||
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number






