Super carbide cutting tools
UM-4RFP
Four-Flute Unequal-Tooth-Pitch Round End Mill
Classification:
Series UM
Accessories:
E-mail:
UM-4RFP Four-Flute Unequal-Tooth-Pitch Round End Mill ∠38°,41°


| Model | D | R | d | d₁ | H | M | L | Teeth Z | Stock |
| UM-4RFP.D6.0R0.5 | 6.0 | 0.5 | 6 | 5.8 | 6 | 18 | 75 | 4 | |
| UM-4REP.D6.0R1.0 | 6.0 | 1.0 | 6 | 5.8 | 6 | 18 | 75 | 4 | |
| UM-4RFP-D8.0R0.5 | 8.0 | 0.5 | 8 | 7.7 | 8 | 24 | 100 | 4 | |
| UM-4RFP-D8.0R1.0 | 8.0 | 1.0 | 8 | 7.7 | 8 | 24 | 100 | 4 | |
| UM-4RFP-D10.0R0.5 | 10.0 | 0.5 | 10 | 9.6 | 10 | 30 | 100 | 4 | |
| UM-4RFP-D10.0R1.0 | 10.0 | 1.0 | 10 | 9.6 | 10 | 30 | 100 | 4 | |
| UM-4RFP-D10.0R2.0 | 10.0 | 2.0 | 10 | 9.6 | 10 | 30 | 100 | 4 | |
| UM-4RFP-D12.0R0.5 | 12.0 | 0.5 | 12 | 11.5 | 12 | 36 | 100 | 4 | |
| UM-4RFP-D12.0R1.0 | 12.0 | 1.0 | 12 | 11.5 | 12 | 36 | 100 | 4 | |
| UM-4RFP-D12.0R2.0 | 12.0 | 2.0 | 12 | 11.5 | 12 | 36 | 100 | 4 | |
| UM-4RFP-D16.0R1.0 | 16.0 | 1.0 | 16 | 15.5 | 16 | 40 | 150 | 4 | |
| UM-4RFP-D16.0R2.0 | 16.0 | 2.0 | 16 | 15.5 | 16 | 40 | 150 | 4 |
● Stock o Make-to-order
Work Piece List
| Work Piece | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
Carbon Steel |
Alloy Steel |
Pre-hardened Steel, Hardened Steel |
Stainless Steel |
Cast Iron |
Copper alloy aluminum alloy magnesium alloy and other non-ferrous metals |
High-speed Steel |
Special Steel |
Calorite | Superalloy |
Titanium Alloy |
Refractory Alloy |
High Hardness Material |
|||
| -40HRC | -50HRC | -55HRC | -68HRC | ||||||||||||
| ◎ | ◎ | ◎ | ◎ | o | ◎ | o | o | ||||||||
◎Best Fit oFit
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number





