Super carbide cutting tools
UM-4E
Four-Flute Unequal-Tooth-Pitch End Mill
T
Classification:
Series UM
Accessories:
E-mail:
UM-4E Four-Flute Unequal-Tooth-Pitch End Mill ∠38°,41°


| Model | D | d | H | S | L | Teeth Z | Type | Stock |
| UM-4E-D4.0S | 4.0 | 4 | 11 | 6.00 | 50 | 4 | Pic. 2 | |
| UM-4E-D4.0 | 4.0 | 6 | 11 | 6.00 | 50 | 4 | Pic. 1 | |
| UM-4E-D4.5 | 4.5 | 6 | 11 | 6.75 | 50 | 4 | Pic. 1 | |
| UM-4E-D5.0 | 5.0 | 6 | 13 | 7.50 | 50 | 4 | Pic. 1 | |
| UM-4E-D5.5 | 5.5 | 6 | 16 | 8.25 | 50 | 4 | Pic. 1 | |
| UM-4E-D6.0 | 6.0 | 6 | 16 | 9.00 | 50 | 4 | Pic. 2 | |
| UM-4E-D7.0 | 7.0 | 8 | 20 | 10.5 | 60 | 4 | Pic. 1 | |
| UM-4E-D8.0 | 8.0 | 8 | 20 | 12.0 | 60 | 4 | Pic. 2 | |
| UM-4E-D9.0 | 9.0 | 10 | 22 | 13.5 | 75 | 4 | Pic. 1 | |
| UM-4E-D10.0 | 10.0 | 10 | 25 | 15.0 | 75 | 4 | Pic. 2 | |
| UM-4E-D11.0 | 11.0 | 12 | 26 | 16.5 | 75 | 4 | Pic. 1 | |
| UM-4E-D12.0 | 12.0 | 12 | 30 | 18.0 | 75 | 4 | Pic. 2 | |
| UM-4E-D14.0 | 14.0 | 14 | 32 | 21.0 | 75 | 4 | Pic. 2 | |
| UM-4E-D16.0 | 16.0 | 16 | 45 | 24.0 | 100 | 4 | Pic. 2 | |
| UM-4E-D18.0 | 18.0 | 18 | 45 | 27.0 | 100 | 4 | Pic. 2 | |
| UM-4E-D20.0 | 20.0 | 20 | 45 | 30.0 | 100 | 4 | Pic. 2 |
● Stock o Make-to-order
Work Piece List
| Work Piece | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
Carbon Steel |
Alloy Steel |
Pre-hardened Steel, Hardened Steel |
Stainless Steel |
Cast Iron |
Copper alloy aluminum alloy magnesium alloy and other non-ferrous metals |
High-speed Steel |
Special Steel |
Calorite | Superalloy |
Titanium Alloy |
Refractory Alloy |
High Hardness Material |
|||
| -40HRC | -50HRC | -55HRC | -68HRC | ||||||||||||
| ◎ | ◎ | ◎ | ◎ | o | ◎ | o | o | ||||||||
◎Best Fit oFit
Previous Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number





