Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


Shoulder End Milling Cutter

EMP01 Kr:90°



Picture Name

Classification:

EMP


Picture Name

Accessories:


 

Model Stock Dimension(mm) Teeth Z Weight(kg)
ØD Ød L L₁ apmax
EMP01
Straight
 -010-G10-AP07-02C(25/85)   10 10 85 25 6.0  2 0.043
-010-G10-AP07-02C(25/120)   10 10 120 25 6.0  2 0.063
-012-G12-AP07-02C(25/85)   12 12 85 25 6.0  2 0.061
-012-G12-AP07-02C(25/120)   12 12 120 25 6.0  2 0.089
-014-G16-AP07-03C(25/85)   14 16 85 25 6.0  3 0.104
-014-G16-AP07-03C(25/120)   14 16 120 25 6.0  3 0.153
-016-G16-AP07-03C(25/85)   16 16 85 25 6.0  3 0.112
-016-G16-AP07-03C(25/120)   16 16 120 25 6.0  3 0.162
 -012-G16-AP11-01   12 16 85 25 10.5 1 0.1
 -016-G16-AP11-02   16 16 90 25 10.5 2 0.1
-016-G16-AP11-02C(25/85)   16 16 85 25 10.5 2 0.108
-016-G16-AP11-02C(25/120)   16 16 120 25 10.5 2 0.16
-016-G16-AP11-02C(25/180)   16 16 180 25 10.5 2 0.248
-020-G16-AP11-03C(25/85)   20 16 85 25 10.5 3 0.121
 -020-G20-AP11-02   20 20 100 30 10.5 2 0.2
-020-G20-AP11-02C(30/100)   20 20 100 30 10.5 2 0.18
-020-G20-AP11-02C(30/150)   20 20 150 30 10.5 2 0.312
-020-G20-AP11-02C(30/200)   20 20 200 30 10.5 2 0.401
-020-G20-AP11-03C(30/100   20 20 100 30 10.5 3 0.2
-020-G20-AP11-03C(30/150)   20 20 150 30 10.5 3 0.357
-020-G20-AP11-03C(30/200)   20 20 200 30 10.5 3 0.424
 -020-G25-AP11-03   25 25 115 35 10.5 3 0.4
-025-G25-AP11-03C(35/115)   25 25 115 35 10.5 3 0.357
-025-G25-AP11-03C(35/170)   25 25 170 35 10.5 3 0.577
-025-G25-AP11-03C(35/220)   25 25 220 35 10.5 3 0.758
-025-G25-AP11-04C(35/115)   25 25 115 35 10.5 4 0.376
-025-G25-AP11-04C(35/170)   25 25 170 35 10.5 4 0.575
-025-G25-AP11-04C(35/220)   25 25 220 35 10.5 4 0.686
-030-G25-AP11-04C(35/115)   30 25 115 35 10.5 4 0.411
-030-G25-AP11-04C(35/220)   30 25 170 35 10.5 4 0.61
-030-G25-AP11-04C(35/171)   30 25 220 35 10.5 4 0.791
 -032-G25-AP11-04   32 32 125 40 10.5 4 0.7
-032-G32-AP11-04C(45/125)   32 32 125 45 10.5 4 0.673
-032-G32-AP11-04C(45/190)   32 32 190 45 10.5 4 1.057
-032-G32-AP11-04C(45/260)   32 32 260 45 10.5 4 1.47
-032-G32-AP11-05C(45/125)   32 32 125 45 10.5 5 0.71
-032-G32-AP11-05C(45/190)   32 32 190 45 10.5 5 1.054
-032-G32-AP11-05C(45/260)   32 32 260 45 10.5 5 1.53
 -025-G25-AP16-02   25 25 115 35 15.5 2 0.4
-025-G25-AP16-02C(35/115)   25 25 115 35 15.5 2 0.374
-025-G25-AP16-02C(35/170)   25 25 170 35 15.5 2 0.496
-025-G25-AP16-02C(35/220)   25 25 220 35 15.5 2 0.658
-030-G25-AP16-02C(35/115)   30 25 115 35 15.5 2 0.521
-030-G25-AP16-02C(35/170)   30 25 170 35 15.5 2 0.632
-030-G25-AP16-02C(35/220   30 25 220 35 15.5 2 0.78
 -032-G32-AP16-03   32 32 125 40 15.5 3 0.7
-032-G32-AP16-03C(45/125)   32 32 125 45 15.5 3 0.607
-032-G32-AP16-03C(45/190)   32 32 190 45 15.5 3 0.976
-032-G32-AP16-03C(45/260)   32 32 260 45 15.5 3 1.374
 -040-G32-AP16-04   40 32 130 42 15.5 4 0.8
-040-G32-AP16-04C(45/125)   40 32 125 45 15.5 4 0.716
-040-G32-AP16-04C(45/190)   40 32 190 45 15.5 4 1.085
-040-G32-AP16-04C(45/260)   40 32 260 45 15.5 4 1.483
 -050-G32-AP16-04   50 32 135 45 15.5 5 1.0 
-050-G32-AP16-05C(45/125)   50 32 125 45 15.5 5 0.825
-050-G32-AP16-05C(45/190)   50 32 190 45 15.5 5 1.195
-050-G32-AP16-05C(45/260)   50 32 260 45 15.5 5 1.592
 -063-G32-AP16-06   63 32 135 45 15.5 6 1.4

 

Model Stock Dimension(mm) Teeth Z Weight(kg)
ØD Ød L L₁ apmax
EMP01
WXP
  -012-XP16-AP11-01   12 16 85 25 10.5 1 0.1
 -016-XP16-AP11-02   16 16 90 25 10.5 2 0.1
-020-XP20-AP11-02   20 20 100 30 10.5 2 0.2
-025-XP25-AP11-03   25 25 115 35 10.5 3 0.4
-032-XP32-AP11-04   32 32 125 40 10.5 4 0.7
-025-XP25-AP16-02   25 25 115 35 15.5 2 0.4
-032-XP32-AP16-03   32 32 125 40 15.5 3 0.7
-040-XP32-AP16-04   40 32 130 42 15.5 4 0.8
-050-XP32-AP16-05   50 32 135 45 15.5 5 1.0 
-063-XP32-AP16-06   63 32 135 45 15.5 6 1.4

 

Work Piece List

Work Piece

Carbon

Steel

Alloy

Steel

Pre-hardened Steel, Hardened Steel

Stainless

Steel

Cast

Iron

Copper Alloy

Aluminum Alloy

Magnesium Alloy

Other Nonferrous Metals

High-speed

Steel

Special

Steel

Calorite Superalloy

Titanium

Alloy

Refractory

Alloy

High

Hardness

Material

-40HRC -50HRC -55HRC -68HRC
o o o o o  

Best Fit  oFit

 

Choice of Insert

★:Good Working Condition           ◎:Normal Working Condition             X:Harsh Working Condition

Work

Piece

Material

Steel X       X       X      
Stainless Steel X       X       X      
Cast Iron           X                     X
Nonferrous Metal                                         X
Calorite、Titanium Alloy                     X            

Shape of

Insert

Model Dimension(mm) CVD Coating PVD Coating Ceramic Carbide
L I.W S Ød r YBC301 YBC302 YBM251 YBM253 YBM351 YBD152 YBD252 YBG102 YBG202 YBG205 YB9320 YBG302 YBG152 YBG252 YBS203 YBS303 YNG151 YNG151C YC30S YD051 YD101 YD201
APKT070204-APF 7.32 4.34 2.38 2 0.4                                            
APKT11T304-APF 12.24 6.6 3.6 2.8 0.4                                            
APKT11T308-APF 12.24 6.6 3.6 2.8 0.8                                            
APKT160408-APF 17.877 9.33 5.76 4.4 0.8                                            
APKT070204-APM 7.32 4.34 2.38 2 0.4                                            
APKT11T304-APM 12.24 6.6 3.6 2.8 0.4                                            
APKT11T308-APM 12.24 6.6 3.6 2.8 0.8                                            
APKT11T312-APM 12.24 6.6 3.6 2.8 1.2                                            
APKT11T316-APM 12.24 6.6 3.6 2.8 1.6                                            
APKT11T320-APM 12.24 6.6 3.6 2.8 2.0                                             
APKT160408-APM 17.877 9.33 5.76 4.4 0.8                                            
APKT160416-APM 17.877 9.33 5.76 4.4 1.6                                            
APKT160420-APM 17.877 9.33 5.76 4.4 2.0                                             
APKT160424-APM 17.877 9.33 5.76 4.4 2.4                                            
APKT160430-APM 17.877 9.33 5.76 4.4 3.0                                             
APKT11T304-ALH 12.24 6.6 3.6 2.8 0.4                                            
APKT11T308-ALH 12.24 6.6 3.6 2.8 0.8                                            
APKT160408-ALH 17.877 9.33 5.76 4.4 0.8                                            

 

Recommended Cutting Data

Work Piece Material Hardness HB Insert Grade

Cutting Value

V(m/min) f(mm/Z) ae(mm)
-APF -APM
Mild Steel ≤180 YBC302 320(240-400) 0.1(0.08-0.2) ≤0.5D
YB9320 320(200-400) 0.1 (0.08-0.2) 0.2 (0.1-0.3)
YBM253 300 (320-350) 0.1 (0.08-0.2) 0.2(0.1-0.3)

High Carbon Steel

Alloy Steel

180-280 YBC302 280 (210-380) 0.1(0.08-0.2) ≤0.5D
YB9320 280(180-350) 0.1(0.08-0.2) 0.2 (0.1-0.3)
YBM253 260(150-380) 0.1(0.08-0.2) 0.2(0.1-0.3)
Alloyed Tool Steel 280-350 YBC302 260 (180-350) 0.1(0.08-0.21 ≤0.5D
YB9320 260(160-330) 0.1(0.08-0.2) 0.2(0.1-0.3)
YBM253 220(150-280) 0.1(0.08-0.2) 0.2 (0.1-0.3)
Stainless Steel <270 YB9320 200 (110-300) 0.1(0.08-0.2) 0.2(0.1-0.3) ≤0.5D
YBM253 180  (150-300)
Cast Iron 180-250 YB9320 180(150-250) 0.1 (0.08-0.2) 0.2(0.1-0.3) ≤0.5D
YBD152 200 (150-250) 0.2(0.1-0.3)

Difficult-to-machine

Material

≤400 YBS203 100  (60-120) 0.1(0.08-0.2) 0.2(0.1-0.3) ≤0.5D
YBS303 100  (60-120) 0.1(0.08-0.2) 0.2(0.1-0.3) ≤0.5D
  -ALH  
Aluminium Alloy YD101 300- 0.2(0.08-0.4) ≤0.5D
YD201 300- 0.2(0.08-0.4) ≤0.5D

Previous Page

Next Page

Product Message