Super carbide cutting tools
Thread/Parting-off/Train Wheel Insert Series - Carbide Clamp Blade
JCQ Series
Classification:
Carbide Clamp Blade
Accessories:
E-mail:
JCQ Series

| Model | Dimension(mm) | Basic Grade | |||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||
| B | L | C | b | α° | YT05 | YT15 | YT14 | YS25 | YT5 | YS8 | YW1 | YW2 | YS2T | YD05 | YG3 | YG6X | YG6 | YD201 | YG8 | ||
| JCQ3 | 3.2±0.2 | 12+0.25 | 3.5±0.2 | 0.2 | 1°30′ | ||||||||||||||||
| JCQ3.5 | 3.5±0.2 | 14±0.25 | 4±0.2 | 0.4 | 3° | ||||||||||||||||
| JCQ4 | 4.2±0.5 | 14+0.25 | 5.5±0.25 | 0.5 | 1°30′ | ||||||||||||||||
| JCQ4.5 | 4.5+0.5 | 16+0.35 | 4±0.2 | 0.5 | 3° | ||||||||||||||||
| JCQ5 | 5.2±0.25 | 16±0.35 | 6±0.25 | 0.5 | 1°30′ | ||||||||||||||||
| JCQ5.5 | 5.5+0.25 | 18±0.35 | 5±0.25 | 0.5 | 3° | ||||||||||||||||
| JCQ6 | 6.2±0.25 | 18±0.35 | 6.5+0.25 | 0.5 | 1°30′ | ||||||||||||||||
| JCQ6.5 | 6.5+0.25 | 18±0.35 | 6±0.25 | 0.5 | 3° | ||||||||||||||||
| JCQ8 | 8.2±0.25 | 22 ±0.35 | 7.5±0.25 | 1.0 | 1°30′ | ||||||||||||||||
| JCQ10 | 10.2+0.25 | 25+0.35 | 8±0.25 | 1.0 | 1°30′ | ||||||||||||||||
| JCQ12 | 12.2±0.25 | 28±0.5 | 10.5±0.25 | 1.5 | 1°30′ | ||||||||||||||||
| JCQ16 | 16.2+0.25 | 30±0.5 | 12.5±0.25 | 1.5 | 1°30′ | ||||||||||||||||
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number


