Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


TMG21 Modular Boring System

SBJ-16 Boring Bar/Switching Sleeve



Picture Name

Classification:

TMG21 Modular Boring System


Picture Name

Accessories:


SBJ Boring Bar(for 21CD63-SMB&KB6-SMB)

Model Stock Dimension(mm) Insert Screw Wrench Weight(kg)
dc dm Lc L
SBJ-1606-24   6-9 16 24 69 WB**060102 SIC020037 370 T6×35 0.07
SBJ-1608-16   8-11 16 16 58 TB**060102 SIC020037 370 T6×35 0.06
SBJ-1608-32   8-11 16 32 77 TB**060102 SIC020037 370 T6×35 0.08
SBJ-1610-20   10-13 16 20 62 TB**060102 SIC020037 370 T6×35 0.07
SBJ-1610-40   10-13 16 40 83 TB**060102 SIC020037 370 T6×35 0.09
SBJ-1612-24   12-17 16 24 66 TP**090204L SIC025065 370 T7×35 0.08
SBJ-1612-53   12-17 16 53 95 TP**090204L SIC025065 370 T7×35 0.10 
SBJ-1616-32   16-21 16 32 74 TP**090204L SIC025065 370 T7×35 0.10 
SBJ-1616-68   16-21 16 68 108 TP**090204L SIC025065 370 T7×35 0.13
SBJ-1620-32   20-26 16 32 74 TP**110304L SIC030072 370T9×40 0.18
SBJ-1620-83   20-26 16 83 125 TP**110304L SIC030072 370T9×40 0.21
SBJ-1625-32   25-31 16 32 74 TP**110304L SIC030072 370T9×40 0.21
 SBJ-1625-90   25-31 16 90 128 TP**110304L SIC030072 370 T9×40 0.29
SBJ-1630-90   30-40 16 90 128 TP**110304L SIC030072 370 T9×40 0.30 
SBJ-1640-90   40-50 16 90 128 TP**110304L SIC030072 370 T9×40 0.37

 

Switching Sleeve( for 21CD63-SMB&KB6-SMB)

Model Stock Dimension(mm)  Weight(kg)
dm D L
SMB16-06   16 6 40  
SMB16-07   16 7 40  
SMB16-08   16 8 40  
SMB16-10   16 10 40  
SMB16-12   16 12 40  

Product Message