Super carbide cutting tools
National Standard Carbide Welding Blade
Type A
Classification:
Carbide Welding Blade
Accessories:
E-mail:
Type A

| Model | Dimension(mm) | ||||
| L | t | S | r | α° | |
| A5 | 5 | 3 | 2 | 2 | - |
| A6 | 6 | 4 | 2.5 | 2.5 | - |
| A8 | 8 | 5 | 3 | 3 | - |
| A10 | 10 | 6 | 4 | 4 | 18 |
| A12 | 12 | 8 | 5 | 5 | 18 |
| A16 | 16 | 10 | 6 | 6 | 18 |
| A20 | 20 | 12 | 7 | 7 | 18 |
| A25 | 25 | 14 | 8 | 8 | 18 |
| A32 | 32 | 18 | 10 | 10 | 18 |
| A40 | 40 | 22 | 12 | 12 | 18 |
| A50 | 50 | 25 | 14 | 14 | 18 |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number