Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


89 Series Carbide Welding Blade

89-1000/2000 Series



Picture Name

Classification:

Carbide Welding Blade


Picture Name

Accessories:


89-1000/2000 Series

Model L w T R
89-1000 89-2000 Inch mm Inch mm Inch mm Inch mm
89-1010 89-2010 5/8 15.9 1/8 3.2 1/16 1.6 1/8 3.2
89-1020 89-2020 1/4 6.4 3/16 4.8 1/16 1.6 1/8 3.2
89-1030 89-2030 5/16 7.9 1/4 6.4 1/16 1.6 1/8 3.2
89-1040 89-2040 5/16 7.9 3/16 4.8 3/32 2.4 1/8 3.2
89-1050 89-2050 1/2 12.7 3/16 4.8 3/32 2.4 1/8 3.2
89-1060 89-2060 3/8 9.5 1/4 6.4 3/32 2.4 1/8 3.2
89-1070 89-2070 1/2 12.7 1/4 6.4 3/32 2.4 1/8 3.2
89-1080 89-2080 3/8 9.5 5/16 7.9 3/32 2.4 3/16 4.8
89-1090 89-2090 3/8 9.5 3/8 9.5 3/32 2.4 3/16 4.8
89-1100 89-2100 1/2 12.7 3/8 9.5 3/32 2.4 1/4 6.4
89-1105 89-2105 1/2 12.7 7/16 11.1 3/32 2.4 1/8 3.2
89-1110 89-2110 3/4 19.1 3/16 4.8 1/8 3.2 1/8 3.2
89-1120 89-2120 1/2 12.7 1/4 6.4 1/8 3.2 1/8 3.2
89-1130 89-2130 5/8 15.9 1/4 6.4 1/8 3.2 1/8 3.2
89-1140 89-2140 3/4 19.1 1/4 6.4 1/8 3.2 3/16 4.8
89-1150 89-2150 7/16 11.1 5/16 7.9 1/8 3.2 3/16 4.8
89-1160 89-2160 1/2 12.7 5/16 7.9 1/8 3.2 3/16 4.8
89-1170 89-2170 5/8 15.9 5/16 7.9 1/8 3.2 3/16 4.8
89-1180 89-2180 1/2 12.7 3/8 9.5 1/8 3.2 3/16 4.8
89-1190 89-2190 3/4 19.1 3/8 9.5 1/8 3.2 3/16 4.8
89-1200 89-2200 1/2 12.7 1/2 12.7 1/8 3.2 1/4 6.4
89-1210 89-2210 3/4 19.1 1/2 12.7 1/8 3.2 1/4 6.4
89-1215 89-2215 3/4 19.1 3/4 19.1 1/8 3.2 1/4 6.4
89-1220 89-2220 9/16 14.3 3/8 9.5 5/32 4 3/16 4.8
89-1230 89-2230 3/4 19.1 3/8 9.5 5/32 4 3/16 4.8
89-1240 89-2240 5/8 15.9 5/8 15.9 5/32 4 1/4 6.4
89-1250 89-2250 7/16 11.1 5/16 7.9 3/16 4.8 3/16 4.8
89-1260 89-2260 5/8 15.9 5/16 7.9 3/16 4.8 3/16 4.8
89-1270 89-2270 1/2 12.7 3/8 9.5 3/16 4.8 3/16 4.8
89-1280 89-2280 5/8 15.9 3/8 9.5 3/16 4.8 3/16 4.8
89-1290 89-2290 3/4 19.1 3/8 9.5 3/16 4.8 3/16 4.8
89-1300 89-2300 5/8 15.9 7/16 11.1 3/16 4.8 1/4 6.4
89-1310 89-2310 13/16 20.6 7/16 11.1 3/16 4.8 1/4 6.4
89-1320 89-2320 1/2 12.7 1/2 12.7 3/16 4.8 1/4 6.4
89-1330 89-2330 3/4 19.1 1/2 12.7 3/16 4.8 1/4 6.4
89-1340 89-2340 3/4 19.1 3/4 19.1 3/16 4.8 1/4 6.4

Product Message