Super carbide cutting tools
73 Series Carbide Welding Blade
73-10 Series
Classification:
Carbide Welding Blade
Accessories:
E-mail:
73-10 Series

| Model | L | S | R | |||
| Inch | mm | Inch | mm | Inch | mm | |
| 73-10 | 3/16 | 4.8 | 3/16 | 4.8 | 1/16 | 1.6 |
| 73-100 | 1/4 | 6.4 | 1/4 | 6.4 | 1/16 | 1.6 |
| 73-101 | 5/16 | 7.9 | 1/4 | 6.4 | 3/32 | 2.4 |
| 73-102 | 3/8 | 9.5 | 9/32 | 7.2 | 3/32 | 2.4 |
| 73-103 | 13/32 | 10.3 | 13/32 | 10.3 | 3/32 | 2.4 |
| 73-104 | 7/16 | 11.1 | 11/32 | 7.1 | 1/8 | 3.2 |
| 73-105 | 1/2 | 12.7 | 3/16 | 4.8 | 3/32 | 2.4 |
| 73-106 | 1/2 | 12.7 | 13/32 | 10.3 | 1/8 | 3.2 |
| 73-107 | 1/2 | 12.7 | 1/2 | 12.7 | 5/32 | 4 |
| 73-108 | 5/8 | 15.9 | 3/8 | 9.5 | 5/32 | 4 |
| 73-109 | 5/8 | 15.9 | 17/32 | 13.5 | 5/32 | 4 |
| 73-1091 | 3/4 | 19.1 | 3/32 | 2.4 | 1/16 | 1.6 |
| 73-1092 | 3/4 | 19.1 | 3/8 | 9.5 | 5/32 | 4 |
| 73-1093 | 3/4 | 19.1 | 1/2 | 12.7 | 3/16 | 4.8 |
| 73-1094 | 1 | 25.4 | 3/16 | 4.8 | 3/32 | 2.4 |
| 73-1095 | 1 | 25.4 | 1/4 | 6.4 | 3/32 | 2.4 |
| 73-1096 | 1 | 25.4 | 3/8 | 9.5 | 3/16 | 4.8 |
| 73-1097 | 5/4 | 31.8 | 3/8 | 9.5 | 1/8 | 3.2 |
| 73-1098 | 5/4 | 31.8 | 1/2 | 12.7 | 1/4 | 6.4 |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number