Super carbide cutting tools
Deep Drill Insert
KBTA-C Indexable Insert
Classification:
Insert
Accessories:
E-mail:
KBTA-C Indexable Insert
|
Outside Insert |
Model | Dimension mm | Apply Range | |||
| I | w | s | r | |||
| APHT060308PG | 6.5 | 8 | 3.18 | 0.8 | 25.00-31.00 | |
| APHT060308PL | 6.5 | 8 | 3.18 | 0.8 | 25.00-31.00 | |
| APHT08T308PG | 8.5 | 9 | 3.97 | 0.8 | 31.01-38.99 | |
| APHT08T308PL | 8.5 | 9 | 3.97 | 0.8 | 31.01-38.99 | |
| APHT09T308PG | 9.68 | 9 | 3.97 | 0.8 | 39.00-51.70 | |
| APHT09T308PL | 9.68 | 9 | 3.97 | 0.8 | 39.00-51.70 | |
| APHT11T308PG | 12.75 | 9 | 3.97 | 0.8 | 51.70-65.00 | |
| APHT11T308PL | 12.75 | 9 | 3.97 | 0.8 | 51.70-65.00 | |
KBTA-C Indexable Insert
|
Centre Insert |
Model | Dimension mm | Apply Range | |||
| I | w | s | r | |||
| 800-050308M-C-G | 5.56 | 8 | 3.18 | 0.8 | 25.00-28.70 | |
| 800-06T308M-C-G | 6.35 | 9.87 | 3.97 | 0.8 | 28.71-33.99 | |
| 800-08T308M-C-G | 7.94 | 9.87 | 3.97 | 0.8 | 34.00-43.00 | |
| 800-10T308M-C-G | 9.53 | 9.87 | 3.97 | 0.8 | 33.01-47.00 50.00-57.99 |
|
| 800-12T308M-C-G | 12.7 | 9.87 | 3.97 | 0.8 | 47.01-49.99 58.00-65.00 |
|
KBTA-C Indexable Insert
|
Inside Insert |
Model | Dimension mm | Apply Range | |||
| I | w | s | r | |||
| 800-050308M-I-G | 5.56 | 8 | 3.18 | 0.8 | 25.00-31.00 | |
| 800-050308M-I-L | 5.56 | 8 | 3.18 | 0.8 | 25.00-31.00 | |
| 800-06T308M-I-G | 6.35 | 9.87 | 3.97 | 0.8 | 31.01-34.99 | |
| 800-06T308M-I-L | 6.35 | 9.87 | 3.97 | 0.8 | 31.01-34.99 | |
| 800-08T308M-I-G | 7.94 | 9.87 | 3.97 | 0.8 | 35.00-54.99 | |
| 800-08T308M-I-L | 7.94 | 9.87 | 3.97 | 0.8 | 35.00-54.99 | |
| 800-12T308M-I-G | 12.7 | 9.87 | 3.97 | 0.8 | 55.00-65.00 | |
| 800-12T308M-I-L | 12.7 | 9.87 | 3.97 | 0.8 | 55.00-65.00 | |
Previous Page
Next Page
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number