Cemented carbide cutting tools

Through years of research, Ms. Qin Hanmei, the founder, discovered that the addition of rhenium element to hard alloys for cutting has led to a significant breakthrough in tool performance, characterized by three major features: high temperature resistance, high strength, and high hardness.

Super carbide cutting tools


Parting and Grooving Tool Head

GDJL/R External Parting and Grooving Tool Head



Picture Name

Classification:

Grooving Insert Head


Picture Name

Accessories:


Moular Parting and Grooving Tool Face Parting and Grooving Tool Head

Model Stock Insert Dimension(mm) Apply for Weight(kg)
Left Hand Right Hand L R W Tmax Dmin-Dmax L f
GDJL300034-12 GDJR300034-12     GE22D300.. 3 12 34-44 48 10.3 GDXL/R
GDYL/R
 
GDJL300038-12  GDJR300038-12      GE22D300.. 3 12 38-48 48 10.3  
GDJL300042-12 GDJR300042-12     GE22D300.. 3 12 42-60 48 10.3  
GDJL300054-12 GDJR300054-12     GE22D300.. 3 12 54-75 48 10.3  
GDJL300067-12 GDJR300067-12     GE22D300.. 3 12 67-100 48 10.3  
GDJL300090-12 GDJR300090-12     GE22D300.. 3 12 90-160 48 10.3  
GDJL300130-12 GDJR300130-12     GE22D300.. 3 12 130-300 48 10.3  
GDJL400040-13 GDJR400040-13     GE25D400.. 4 13 40-60 49 10.6 GDXL/R
GDYL/R
 
GDJL400052-13  GDJR400052-13      GE25D400.. 4 13 52-72 49 10.6  
GDJL400064-13  GDJR400064-13      GE25D400.. 4 13 64-100 49 10.6  
GDJL400092-13 GDJR400092-13     GE25D400.. 4 13 92-140 49 10.6  
GDJL400132-13 GDJR400132-13     GE25D400.. 4 13 132-230 49 10.6  
GDJL400220-13 GDJR400220-13     GE25D400.. 4 13 220-500 49 10.6  
GDJL400300-13 GDJR400300-13     GE25D400.. 4 13 300- 49 10.6  
GDJL500040-13 GDJR500040-13     GE25D500.. 5 13 40-70 49 10.6 GDXL/R
GDYUR
 
GDJL500060-13 GDJR500060-13     GE25D500.. 5 13 60-95 49 10.6  
GDJL500085-13 GDJR500085-13     GE25D500.. 5 13 85-130 49 10.6  
GDJL500120-13 GDJR500120-13     GE25D500.. 5 13 120-180 49 10.6  
GDJL500175-13 GDJR500175-13     GE25D500.. 5 13 175-500 49 10.6  
GDJL500180-13 GDJR500180-13     GE25D500.. 5 13 180- 49 10.6  
GDJL600040-16 GDJR600040-16     GE25D600.. 6 16 40-70 52 10.6 GDXL/R
GDYL/R
 
GDJL800058-16 GDJR800058-16     GE25D600.. 6 16 58-100 52 10.6  
GDJL600088-16 GDJR600088-16     GE25D600.. 6 16 88-180 52 10.6  
GDJL600168-16 GDJR600168-16     GE25D600.. 6 16 168-400 52 10.6  
GDJL600220-16 GDJR600220-16     GE25D600.. 6 16 220- 52 10.6  

Product Message