Super carbide cutting tools
External Turning Tool Bar Type S
SDJCR/L
DC□□Insert to Tool Bar Type S Clamping Mode
Classification:
Type S
Accessories:
E-mail:

| DC□□Insert to Tool Bar Type S Clamping Mode SDJCR/L Kr:93° |
|||||||||||||
| Model | Stock | Dimension(mm) | Screw | Shim | Screw | Wrench | |||||||
| R | L | a | b | L | h | s | e | ||||||
| SDJCR/L | 0808F07 | 8 | 8 | 80 | 8 | 10 | 15 | I60M2.5×6.5 | - | - | WT07IP | ||
| 1010F07 | 10 | 10 | 80 | 10 | 12 | 15 | |||||||
| 1212H07 | 12 | 12 | 100 | 12 | 16 | 15 | |||||||
| 1414H07 | 14 | 14 | 100 | 14 | 18 | 15 | |||||||
| 1616H07 | 16 | 16 | 100 | 16 | 20 | 15 | |||||||
| 2020K07 | 20 | 20 | 125 | 20 | 25 | 20 | |||||||
| 2525M07 | 25 | 25 | 150 | 25 | 32 | 20 | |||||||
| 1212K11 | 12 | 12 | 125 | 12 | 16 | 22 | I60M3.5×12 | D11BS | SM5×8.65XA | WT15IP WH35L |
|||
| 1616K11 | 16 | 16 | 125 | 16 | 20 | 22 | |||||||
| 2020K11 | 20 | 20 | 125 | 20 | 25 | 22 | |||||||
| 2525M11 | 25 | 25 | 150 | 25 | 32 | 22 | |||||||
Product Message
Contact Information
Address: Building D1, Independent Pioneer Park, Tianyi Science and Technology City, 128 Chuangye Avenue, Zhuzhou City, Hunan Province
WeChat Public Number